County Contacts Directory
Appraiser / Assessor
| Name | Position | Phone |
|---|---|---|
| Debbie Bell | Appraiser | 406-346-7477 |
Brand Inspector
| Name | Position | Phone |
|---|---|---|
| Clayton Jones | 406-351-1798 |
Rosebud County Cemetery
| Name | Position | Phone |
|---|---|---|
| Steve Fourtner | Cemetery Supervisor |
Clerk & Recorder
| Name | Position | Phone |
|---|---|---|
| Sally A. Wanner | Clerk & Recorder/Election Administrator | |
| Heather Fulton | Deputy Recorder | |
| Amanda L. Hester | Deputy Clerk |
County Attorney
| Name | Position | Phone |
|---|---|---|
| Kristine White | Rosebud County Attorney | |
| Norma Beebe | Administrative Legal Assistant (Felony Offenses) | |
| Monica Boyer | Administrative Legal Assistant (Misdemeanor Offenses) | |
| Hanna Schantz | Colstrip City Prosecutor | |
| Kristine White | Forsyth City Prosecutor |
Clerk of District Court
| Name | Position | Phone |
|---|---|---|
| Elizabeth T. Ball | Clerk of Court | |
| Kyanne Rue | Deputy Clerk | |
| Mandi Watson | Deputy Clerk |
County Commissioners
| Name | Position | Phone |
|---|---|---|
| Robert E. Lee | District 1 | |
| Scott Hein | Presiding President/District 2 | |
| Ed Joiner | District 3 | |
| Sarah Kisman | Administrative Secretary |
County Planner
| Name | Position | Phone |
|---|---|---|
| Josh Juarez | County Sanitarian | 406-850-4544 |
| Russell Kluesner | COS Examiner | 406-480-4490 |
| Bob Lee | County Commissioner | 406-346-2251 |
Disaster Emergency Services
| Name | Position | Phone |
|---|---|---|
| Keith Raymond | Department Head |
District Court Judge
| Name | Position | Phone |
|---|---|---|
| Honorable Rennie L. Wittman | 16th Judicial District Court | 406-346-6109 |
| Alicia Fritz | Judicial Assistant | 406-346-6109 |
| Sandra Blakesley | Court Reporter | 406-346-7310 |
Elections Administrator
| Name | Position | Phone |
|---|---|---|
| Sally A. Wanner | Election Administrator | |
| Heather Fulton | Chief Deputy | |
| Amanda L. Hester | Deputy | |
| Sarah Kisman | Deputy |
Emergency Medical Services – EMS
| Name | Position | Phone |
|---|---|---|
| Keith Raymond | Department Head |
Extension Office
| Name | Position | Phone |
|---|---|---|
| Dana Sievers | Extension Secretary | 406-346-7320 |
Fair
| Name | Position | Phone |
|---|---|---|
| Chaun Scott | Fair Manager | 406-346-2144 |
Fire – Rural
| Name | Position | Phone |
|---|---|---|
| Rodney Dresbach | Fire Chief | 406-253-0208 |
IT Director
| Name | Position | Phone |
|---|---|---|
| Chris Purkett | IT Director | 406-346-6111 |
Justice of the Peace – Justice Court
| Name | Position | Phone |
|---|---|---|
| Lee A. Busch | Justice of the Peace | |
| Ann Petersen | Clerk of Justice Court |
Landfill
| Name | Position | Phone |
|---|---|---|
| Landfill | 406-351-1693 |
Library: Bicentennial Library, Colstrip
| Name | Position | Phone |
|---|---|---|
| Mary Kay Bullard | Department Head | |
| Camille Robinson | Assistant Director | |
| Jill Hanson | Reference Librarian | |
| Amy Egge | Children's Librarian | |
| Alicia Moreno | Library Clerk |
Library: Rosebud County Library, Forsyth
| Name | Position | Phone |
|---|---|---|
| Yvonne Redding | Department Head | |
| Julia Jones | Assistant Librarian | |
| Destani Zweifel | Desk Clerk |
Misdemeanor Probation
| Name | Position | Phone |
|---|---|---|
| Stacy T. Colbrese | Probation Officer | 406-749-4809 |
Museum
| Name | Position | Phone |
|---|---|---|
| Frank Vassau | Curator |
Predator Control
| Name | Position | Phone |
|---|---|---|
| Ryan Plympton | Predator Control Officer | 406-201-0522 |
Public Health
| Name | Position | Phone |
|---|---|---|
| Shelly Schnitzmeier | Department Head | |
| Toni Potts | Public Health Nurse | |
| Jennifer King | Public Health Nurse | |
| Kay Woods | Public Health Nurse | |
| Gigi Wolfe | Public Health Nurse | |
| Shannon Whyte | Administrative Secretary |
Road Department
| Name | Position | Phone |
|---|---|---|
| Grant Larsen | Foreman | |
| Melanie Martens | Office Manager |
Rural Addressing
| Name | Position | Phone |
|---|---|---|
| Amy Adler | Rural Addressing Coordinator | 406-351-1344 |
Sanitarian
| Name | Position | Phone |
|---|---|---|
| Joshua Juarez, R.S. | Sanitarian | 406-850-4544 |
Senior Citizens
| Name | Position | Phone |
|---|---|---|
| Mariah Treible | Department Head | |
| Tim Blaisdell | Senior Care | |
| Linda Koerper | Cook - Forsyth | |
| Amy Quinlan | Cook - Forsyth | |
| Heaven Zuehlsdorff | Activities Director | |
| Jeannie Derby | Cook - Colstrip |
Sheriff
| Name | Position | Phone |
|---|---|---|
| Allen Fulton | Sheriff | |
| Scott McDermott | Under Sheriff | |
| John O'Toole | Chief Deputy | |
| Sergeant Quentin McClure | K-9 Unit | |
| Sydney Mohr | Civil / Sheriff Secretary |
Superintendent of Schools
| Name | Position | Phone |
|---|---|---|
| Lisa Blevins | Superintendent of Schools | 406-346-2537 |
Treasurer
| Name | Position | Phone |
|---|---|---|
| Ashley Bell | Treasurer | |
| Chelsey Teeters-Hallman | Deputy Treasurer | |
| Tracy Patrick | Deputy Treasurer | |
| Tonya Stewart | Clerk |
Victim Witness Advocate
| Name | Position | Phone |
|---|---|---|
| Trina Davis | Victim Witness Advocate | 406-346-2237 |
Weed Control
| Name | Position | Phone |
|---|---|---|
| Amy Adler | Coordinator | 406-346-7608 |