Elections Administrator
| Name | Position |
|---|---|
| Sally A. Wanner | Election Administrator |
| Heather Fulton | Chief Deputy |
| Amanda L. Hester | Deputy |
| Sarah Kisman | Deputy |
Election Information
Polling Places
| # | Precinct | Polling Place | Hours |
|---|---|---|---|
| 3 | East Forsyth | Rosebud County Fairgrounds | 7 AM – 8 PM |
| 6 | West Forsyth | Rosebud County Fairgrounds | 7 AM – 8 PM |
| 7 | Birney | Ashland School | 7 AM – 8 PM |
| 10 | North Rosebud | Rosebud School | 12 PM – 8 PM |
| 11 | South Rosebud | Rosebud School | 12 PM – 8 PM |
| 15 | Lame Deer | Tribal Building | 7 AM – 8 PM |
| 17 | Ashland | Ashland School | 7 AM – 8 PM |
| 20 | North Rural Forsyth | Rosebud County Fairgrounds | 7 AM – 8 PM |
| 21 | South Rural Forsyth | Rosebud County Fairgrounds | 7 AM – 8 PM |
| 26 | Ingomar | Ingomar Gym | 12 PM – 8 PM |
| 30 | Rural Colstrip | Colstrip City Hall | 7 AM – 8 PM |
| 32 | Colstrip | Colstrip City Hall | 7 AM – 8 PM |
Rosebud County Elected Officials
|
|
||
| Commissioner District 1: | Robert E Lee | 6 year term expires: 2026 |
| Commissioner District 2: | Scott Hein | 6 year term expires: 2028 |
| Commissioner District 3: | Ed Joiner | 6 year term expires: 2030 |
| Attorney | C. Kristine White | 4 year term expires: 2026 |
| Clerk & Recorder | Sally A. Wanner | 4 year term expires: 2026 |
| Clerk of District Court | Elizabeth T. Ball | 4 year term expires: 2028 |
| Coroner | Keith Raymond | Appointed expires: 2026 |
| Justice of the Peace | Lee Busch | 4 year term expires: 2026 |
| Sheriff | Allen Fulton | 4 year term expires: 2026 |
| Treasurer | Ashley Bell | 4 year term expires: 2026 |
| Superintendent of Schools | Lisa Blevins |
4 year term expires: 2026 |
Upcoming Elections
Special District
Filing Dates January 20 – February 4
| ASHLAND VOLUNTEER FIRE
ASHLAND WATER & SEWER CARTERSVILLE IRRIGATIONS COLSTRIP HOSPITAL DIST. COLSTRIP PARKS & REC HAMMOND IRRIGATION INGOMAR WATER ROSEBUD SEWER WEST ROSEBUD FIRE DIST |
3 POSITIONS
2 POSITIONS 1 POSITION 2 POSITIONS 3 POSITIONS 1 POSITION 3 POSITIONS 3 POSITIONS 3 POSITIONS |
3 YEAR TERM
4 YEAR TERM 3 YEAR TERM 3 YEAR TERM 4 YEAR TERM 3 YEAR TERM 4 YEAR TERM 4 YEAR TERM 3 YEAR TERM |
County Positions
Filing Dates February 17 – March 4
|
POSITION |
FILING FEE |
| COUNTY COMMISSIONER DISTRICT 1 |
$ 391.32 |
| COUNTY ATTORNEY |
$ 724.94 |
| CLERK & RECORDER / ELECTION ADMINISTRATOR |
$ 381.32 |
| JUSTICE OF THE PEACE |
$ 381.32 |
| SHERIFF |
$ 391.32 |
| TREASURER |
$ 381.32 |
| CORONER |
$ 15.00 |