Landfill
Name | Phone | |
---|---|---|
County Commissioners | 406-346-2251 | rcc@rosebudcountymt.com |
All Roll-off sites (Rosebud, Ashland, Reservation Creek, Ingomar and Birney) are open 7 days per week, 24 hours per day. It is the Roll-Off site users responsibility to see that all material is deposited inside the container and not extending above or outside the container. Material must be reduced in size as much as possible before depositing in containers.
All loads to the Landfill, Transfer Station and Roll-Off sites are required to be secured and covered or enclosed.
The Attended sites are Rosebud County Landfill at Colstrip and Forsyth Transfer Station.
The Unattended sites are Rosebud, Ashland, Reservation Creek, Ingomar and Birney.
(YES) means we will take at the site. (NO) means we will not take at the site.
Attended | Unattended | ||
---|---|---|---|
1. | Household garbage | YES | YES |
2. | Commercial garbage (non-hazardous) | YES | YES |
3. | Refrigeration units | YES | NO |
4. | All other appliances | YES | YES |
5. | Cold ashes only. NO HOT ASHES | YES | YES |
6. | Dead animals under 100 lbs | YES | NO |
7. | Dead animals over 100 lbs LANDFILL ONLY | NO | NO |
8. | Spoiled grain | YES | YES |
9. | Asbestos | NO | NO |
10. | Oil Filters (must be drained & punctured) | YES | YES |
11. | Tires | YES | YES |
12. | Treated grain LANDFILL ONLY | NO | NO |
13. | Liquid Pesticides | NO | NO |
14. | Liquid Herbicides | NO | NO |
15. | Chemical containers under 5 gal. in volume (triple rinsed & cut open) | YES | YES |
Chemical containers over 5 gal. in volume (triple rinsed and both ends removed) | YES | YES | |
16. | Fluorescent lights and bulbs in small quantities only (not broken, if possible) | YES | YES |
17. | Paint (must be dried) | YES | YES |
18. | Liquids (in any form) | NO | NO |
19. | Petroleum products | NO | NO |
20. | Batteries | NO | NO |
21. | Medical waste (infectious) | NO | NO |
22. | Vehicles, Machinery, Major parts LANDFILL ONLY | NO | NO |
23. | Yard Residue (grass, leaves, etc.) | YES | YES |
24. | Clean untreated, unpainted, unprocessed wood, tree trimmings and pallets ($35.00 per ton charge – *Large Volume) a. Stumps LANDFILL ONLY $35.00 PER TON |
IN BURN PIT | NO |
25. | Painted or treated wood, processed wood products (*Large Volume) | 4′ Length | 4′ Length |
26. | Building demolition- all materials must be taken to LANDFILL (Buildings, roofs, etc. – $35.00 per ton charge – *Large Volume) | NO | NO |
27. | Concrete and Masonry materials – LANDFILL ONLY ($35.00 per ton charge – *Large Volume) | NO | NO |
28. | Asphalt – LANDFILL ONLY ($35.00 per ton) | NO | NO |
*Large Volume means more than a pickup load
Pickup load is defined as water-level full on standard box
State and Federal regulations require that landfills randomly screen materials to identify unacceptable materials and the District is obligated to report any such materials to the Department of Health and Environmental Sciences and/or the U.S. Environmental protection Agency for prosecution.
If you have any questions about landfill usage or regulations, please call Charlie Brown at 406-351-1693.